Towns with Potential
|
Name |
State | RGI Value | Rank | Population | Per Capita Income | Restaurant Sales per Capita | Restaurant Sales as Percentage of Per Capita Income | Number of Establishments | Sales per Location | Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | SD | 153 | 141 | 41,188 | $24,195.03 | $1,932.60 | 7.99% | 107 | $743,925.23 | 385 | |
| Abilene | TX | 136 | 225 | 167,733 | $21,547.15 | $1,495.23 | 6.94% | 331 | $757,703.93 | 507 | |
| Ada | OK | 120 | 346 | 38,130 | $19,717.81 | $1,240.49 | 6.29% | 64 | $739,062.50 | 596 | |
| Adrian | MI | 121 | 341 | 98,854 | $18,081.87 | $1,241.22 | 6.86% | 180 | $681,666.67 | 549 | |
| Akron | OH | 132 | 246 | 699,049 | $25,403.72 | $1,678.57 | 6.61% | 1,517 | $773,500.33 | 461 | |
| Albany | GA | 146 | 180 | 158,352 | $17,484.04 | $1,391.20 | 7.96% | 311 | $708,360.13 | 509 | |
| Albert Lea | MN | 114 | 400 | 31,059 | $23,582.78 | $1,529.35 | 6.49% | 70 | $678,571.43 | 444 | |
| Albuquerque | NM | 113 | 411 | 912,115 | $25,775.65 | $1,485.23 | 5.76% | 1,790 | $756,815.64 | 510 | |
| Alexandria | MN | 127 | 291 | 36,351 | $25,318.35 | $1,686.34 | 6.66% | 83 | $738,554.22 | 438 | |
| Allegan | MI | 123 | 322 | 110,975 | $17,894.28 | $1,234.51 | 6.90% | 199 | $688,442.21 | 558 | |
| Alpena | MI | 110 | 428 | 29,116 | $21,402.41 | $1,483.72 | 6.93% | 70 | $617,142.86 | 416 | |
| Altoona | PA | 155 | 132 | 127,067 | $23,179.68 | $1,873.81 | 8.08% | 320 | $744,062.50 | 397 | |
| Amarillo | TX | 143 | 192 | 258,428 | $23,069.33 | $1,757.55 | 7.62% | 626 | $725,559.11 | 413 | |
| Ames | IA | 217 | 37 | 89,771 | $24,456.65 | $2,069.71 | 8.46% | 187 | $993,582.89 | 480 | |
| Anderson | IN | 153 | 144 | 130,696 | $18,636.19 | $1,495.07 | 8.02% | 265 | $737,358.49 | 493 | |
| Anderson | SC | 129 | 271 | 190,039 | $18,992.69 | $1,400.77 | 7.38% | 392 | $679,081.63 | 485 | |
| Angola | IN | 127 | 287 | 33,825 | $22,954.32 | $1,791.57 | 7.80% | 96 | $631,250.00 | 352 | |
| Ann Arbor | MI | 122 | 328 | 351,598 | $31,286.77 | $1,852.68 | 5.92% | 815 | $799,263.80 | 431 | |
| Anniston-Oxford | AL | 169 | 96 | 116,800 | $20,217.94 | $1,613.01 | 7.98% | 230 | $819,130.43 | 508 | |
| Appleton | WI | 145 | 183 | 229,382 | $25,291.65 | $1,922.99 | 7.60% | 596 | $740,100.67 | 385 | |
| Arkadelphia | AR | 186 | 56 | 22,682 | $19,031.94 | $1,701.79 | 8.94% | 48 | $804,166.67 | 473 | |
| Asheville | NC | 130 | 264 | 433,801 | $22,429.07 | $1,621.25 | 7.23% | 1,006 | $699,105.37 | 431 | |
| Ashland | OH | 222 | 33 | 53,144 | $16,886.57 | $1,603.19 | 9.49% | 94 | $906,382.98 | 565 | |
| Astoria | OR | 139 | 209 | 37,420 | $24,294.90 | $2,648.32 | 10.90% | 200 | $495,500.00 | 187 | |
| Atchison | KS | 107 | 453 | 16,630 | $17,485.12 | $1,196.63 | 6.84% | 33 | $603,030.30 | 504 | |
| Athens | OH | 271 | 21 | 64,750 | $17,510.97 | $2,092.66 | 11.95% | 154 | $879,870.13 | 420 | |
| Athens-Clarke County | GA | 185 | 59 | 194,147 | $22,419.46 | $1,946.98 | 8.68% | 458 | $825,327.51 | 424 | |
| Atlanta-Sandy Springs | GA | 113 | 410 | 5,464,971 | $26,206.17 | $1,553.57 | 5.93% | 11,535 | $736,038.14 | 474 | |
| Atlantic City-Hammonton | NJ | 315 | 15 | 273,951 | $25,640.36 | $3,086.68 | 12.04% | 835 | $1,012,694.61 | 328 | |
| Auburn | IN | 113 | 408 | 42,727 | $19,767.01 | $1,341.07 | 6.78% | 89 | $643,820.22 | 480 | |
| Auburn-Opelika | AL | 119 | 356 | 147,252 | $22,073.20 | $1,441.07 | 6.53% | 301 | $704,983.39 | 489 | |
| Augusta-Richmond County | GA-SC | 113 | 407 | 567,561 | $22,930.06 | $1,424.34 | 6.21% | 1,149 | $703,568.32 | 494 | |
| Augusta-Waterville | ME | 108 | 446 | 121,617 | $24,866.94 | $1,510.48 | 6.07% | 266 | $690,601.50 | 457 | |
| Austin-Round Rock-San Marcos | TX | 105 | 459 | 1,863,311 | $29,046.15 | $1,607.03 | 5.53% | 4,059 | $737,718.65 | 459 | |
| Bangor | ME | 126 | 295 | 153,547 | $23,280.88 | $1,533.73 | 6.59% | 318 | $740,566.04 | 483 | |
| Baraboo | WI | 335 | 11 | 62,639 | $24,425.12 | $3,261.55 | 13.35% | 210 | $972,857.14 | 298 | |
| Barnstable Town | MA | 143 | 189 | 215,533 | $33,860.14 | $2,787.97 | 8.23% | 892 | $673,654.71 | 242 | |
| Batavia | NY | 130 | 267 | 59,860 | $24,639.24 | $1,672.24 | 6.79% | 135 | $741,481.48 | 443 | |
| Batesville | AR | 104 | 470 | 37,101 | $18,593.43 | $1,064.66 | 5.73% | 56 | $705,357.14 | 663 | |
| Baton Rouge | LA | 104 | 478 | 814,866 | $25,617.76 | $1,486.38 | 5.80% | 1,749 | $692,510.01 | 466 | |
| Battle Creek | MI | 120 | 350 | 134,640 | $21,326.11 | $1,428.25 | 6.70% | 278 | $691,726.62 | 484 | |
| Bay City | MI | 180 | 72 | 106,267 | $22,714.98 | $1,882.99 | 8.29% | 238 | $840,756.30 | 447 | |
| Beaumont-Port Arthur | TX | 140 | 201 | 392,511 | $21,483.00 | $1,509.00 | 7.02% | 765 | $774,248.37 | 513 | |
| Beckley | WV | 141 | 199 | 79,412 | $21,293.66 | $1,658.44 | 7.79% | 188 | $700,531.91 | 422 | |
| Bedford | IN | 131 | 254 | 46,245 | $19,563.03 | $1,260.68 | 6.44% | 74 | $787,837.84 | 625 | |
| Bemidji | MN | 140 | 207 | 46,230 | $20,039.69 | $1,377.89 | 6.88% | 81 | $786,419.75 | 571 | |
| Bend | OR | 115 | 388 | 162,424 | $20,429.46 | $1,632.76 | 7.99% | 475 | $558,315.79 | 342 | |
| Billings | MT | 151 | 151 | 162,477 | $25,518.78 | $1,921.50 | 7.53% | 403 | $774,689.83 | 403 | |
| Birmingham-Hoover | AL | 102 | 495 | 1,136,700 | $24,117.89 | $1,379.26 | 5.72% | 2,278 | $688,235.29 | 499 | |
| Bismarck | ND | 148 | 172 | 113,363 | $28,058.54 | $1,792.47 | 6.39% | 227 | $895,154.19 | 499 |
- 1
- 2
- 3
- 4...
- next page >





