Towns with Potential
| Name | State | RGI Value | Rank | Population | Per Capita Income | Restaurant Sales per Capita | Restaurant Sales as Percentage of Per Capita Income | Number of Establishments |
Sales per Location |
Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell | SD | 191 | 53 | 23,246 | $22,618.84 | $2,129.40 | 9.41% | 63 | $785,714.29 | 369 | |
| Manhattan | KS | 143 | 193 | 133,966 | $21,670.29 | $1,524.27 | 7.03% | 260 | $785,384.62 | 515 | |
| Charleston-Mattoon | IL | 181 | 70 | 65,092 | $21,488.82 | $1,917.29 | 8.92% | 159 | $784,905.66 | 409 | |
| Monroe | LA | 153 | 146 | 179,042 | $21,770.53 | $1,639.28 | 7.53% | 374 | $784,759.36 | 479 | |
| St. Cloud | MN | 149 | 160 | 191,036 | $23,257.03 | $1,715.38 | 7.38% | 418 | $783,971.29 | 457 | |
| Knoxville | TN | 156 | 128 | 711,936 | $23,324.51 | $1,795.67 | 7.70% | 1,634 | $782,374.54 | 436 | |
| Fairmont | MN | 135 | 230 | 20,498 | $25,709.70 | $1,717.24 | 6.68% | 45 | $782,222.22 | 456 | |
| Johnson City | TN | 140 | 203 | 201,051 | $22,933.20 | $1,594.62 | 6.95% | 410 | $781,951.22 | 490 | |
| Elmira | NY | 151 | 150 | 88,809 | $24,708.00 | $1,847.79 | 7.48% | 210 | $781,428.57 | 423 | |
| Ruston | LA | 123 | 314 | 63,360 | $20,149.70 | $1,232.64 | 6.12% | 100 | $781,000.00 | 634 | |
| San Antonio-New Braunfels | TX | 139 | 211 | 2,256,780 | $24,133.61 | $1,665.56 | 6.90% | 4,813 | $780,968.21 | 469 | |
| Tuscaloosa | AL | 131 | 260 | 223,939 | $22,873.48 | $1,481.65 | 6.48% | 425 | $780,705.88 | 527 | |
| Huntsville | TX | 176 | 79 | 68,326 | $15,541.27 | $1,359.66 | 8.75% | 119 | $780,672.27 | 574 | |
| Wilson | NC | 155 | 131 | 81,673 | $18,576.64 | $1,432.54 | 7.71% | 150 | $780,000.00 | 544 | |
| Springfield | OH | 148 | 168 | 136,857 | $19,767.71 | $1,453.34 | 7.35% | 255 | $780,000.00 | 537 | |
| Portales | NM | 116 | 377 | 21,159 | $18,462.47 | $1,068.10 | 5.79% | 29 | $779,310.34 | 730 | |
| Honolulu | HI | 131 | 255 | 975,634 | $29,677.00 | $1,931.15 | 6.51% | 2,418 | $779,197.68 | 403 | |
| Shelbyville | TN | 122 | 332 | 46,028 | $17,352.05 | $1,049.36 | 6.05% | 62 | $779,032.26 | 742 | |
| Columbia | MO | 162 | 117 | 179,404 | $23,788.98 | $1,913.00 | 8.04% | 441 | $778,231.29 | 407 | |
| Wichita | KS | 149 | 157 | 628,196 | $22,562.97 | $1,680.05 | 7.45% | 1,358 | $777,172.31 | 463 | |
| Fort Collins-Loveland | CO | 131 | 256 | 312,458 | $29,372.03 | $1,916.74 | 6.53% | 771 | $776,783.40 | 405 | |
| Huntsville | AL | 104 | 474 | 434,703 | $30,087.69 | $1,559.00 | 5.18% | 873 | $776,288.66 | 498 | |
| Columbia | SC | 138 | 217 | 788,170 | $23,102.48 | $1,590.52 | 6.88% | 1,616 | $775,742.57 | 488 | |
| Richmond | VA | 108 | 450 | 1,284,147 | $29,282.88 | $1,573.26 | 5.37% | 2,606 | $775,249.42 | 493 | |
| Madison | WI | 125 | 301 | 585,652 | $31,132.96 | $1,945.01 | 6.25% | 1,470 | $774,897.96 | 398 | |
| Dover | DE | 123 | 319 | 167,786 | $24,131.11 | $1,482.25 | 6.14% | 321 | $774,766.36 | 523 | |
| Billings | MT | 151 | 151 | 162,477 | $25,518.78 | $1,921.50 | 7.53% | 403 | $774,689.83 | 403 | |
| Beaumont-Port Arthur | TX | 140 | 201 | 392,511 | $21,483.00 | $1,509.00 | 7.02% | 765 | $774,248.37 | 513 | |
| Decatur | IN | 153 | 145 | 34,334 | $17,124.86 | $1,307.74 | 7.64% | 58 | $774,137.93 | 592 | |
| Gainesville | FL | 142 | 195 | 268,547 | $24,493.55 | $1,740.48 | 7.11% | 604 | $773,841.06 | 445 | |
| Akron | OH | 132 | 246 | 699,049 | $25,403.72 | $1,678.57 | 6.61% | 1,517 | $773,500.33 | 461 | |
| Statesboro | GA | 212 | 38 | 76,041 | $15,260.22 | $1,625.44 | 10.65% | 160 | $772,500.00 | 475 | |
| Tallahassee | FL | 149 | 159 | 376,058 | $22,313.75 | $1,673.41 | 7.50% | 816 | $771,200.98 | 461 | |
| La Crosse | WI-MN | 159 | 121 | 135,410 | $25,010.14 | $1,993.21 | 7.97% | 350 | $771,142.86 | 387 | |
| Cape Girardeau-Jackson | MO-IL | 144 | 186 | 97,881 | $22,330.25 | $1,614.21 | 7.23% | 205 | $770,731.71 | 477 | |
| Laredo | TX | 181 | 69 | 263,805 | $14,201.03 | $1,292.62 | 9.10% | 443 | $769,751.69 | 595 | |
| Easton | MD | 127 | 285 | 38,299 | $38,151.06 | $2,449.15 | 6.42% | 122 | $768,852.46 | 314 | |
| Hays | KS | 167 | 100 | 29,080 | $24,151.82 | $2,035.76 | 8.43% | 77 | $768,831.17 | 378 | |
| Oklahoma City | OK | 135 | 232 | 1,306,816 | $24,609.60 | $1,668.79 | 6.78% | 2,837 | $768,699.33 | 461 | |
| Tyler | TX | 125 | 300 | 217,677 | $24,103.17 | $1,521.52 | 6.31% | 431 | $768,445.48 | 505 | |
| El Paso | TX | 152 | 148 | 844,564 | $16,934.24 | $1,294.63 | 7.65% | 1,424 | $767,837.08 | 593 | |
| Des Moines-West Des Moines | IA | 123 | 321 | 592,732 | $28,617.74 | $1,772.98 | 6.20% | 1,369 | $767,640.61 | 433 | |
| Cleveland | TN | 146 | 175 | 118,037 | $18,005.29 | $1,331.79 | 7.40% | 205 | $766,829.27 | 576 | |
| Selinsgrove | PA | 153 | 142 | 39,942 | $20,554.49 | $1,592.31 | 7.75% | 83 | $766,265.06 | 481 | |
| Jonesboro | AR | 146 | 179 | 124,934 | $20,797.96 | $1,532.01 | 7.37% | 250 | $765,600.00 | 500 | |
| Flint | MI | 174 | 84 | 417,447 | $17,303.18 | $1,525.46 | 8.82% | 832 | $765,384.62 | 502 | |
| Fond du Lac | WI | 150 | 155 | 102,565 | $23,723.52 | $1,802.76 | 7.60% | 242 | $764,049.59 | 424 | |
| Middlesborough | KY | 176 | 80 | 28,749 | $15,695.07 | $1,405.27 | 8.95% | 53 | $762,264.15 | 542 | |
| Lake Charles | LA | 134 | 233 | 202,213 | $22,584.74 | $1,541.44 | 6.83% | 409 | $762,102.69 | 494 | |
| Durham-Chapel Hill | NC | 109 | 442 | 523,078 | $28,433.19 | $1,569.36 | 5.52% | 1,078 | $761,502.78 | 485 |





