Towns with Potential
| Name | State | RGI Value | Rank | Population | Per Capita Income | Restaurant Sales per Capita | Restaurant Sales as Percentage of Per Capita Income | Number of Establishments |
Sales per Location |
Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo-Portage | MI | 159 | 119 | 329,988 | $24,250.40 | $1,784.91 | 7.36% | 702 | $839,031.34 | 470 | |
| Lawton | OK | 163 | 114 | 127,747 | $20,755.69 | $1,567.16 | 7.55% | 239 | $837,656.90 | 535 | |
| Burlington | NC | 194 | 48 | 155,808 | $20,022.96 | $1,797.73 | 8.98% | 335 | $836,119.40 | 465 | |
| Rochester | MN | 114 | 402 | 189,449 | $31,513.11 | $1,666.94 | 5.29% | 380 | $831,052.63 | 499 | |
| Kokomo | IN | 222 | 34 | 98,424 | $18,022.87 | $1,865.40 | 10.35% | 221 | $830,769.23 | 445 | |
| State College | PA | 155 | 130 | 155,531 | $23,868.65 | $1,732.13 | 7.26% | 325 | $828,923.08 | 479 | |
| Lansing-East Lansing | MI | 149 | 161 | 466,234 | $24,203.11 | $1,688.64 | 6.98% | 951 | $827,865.40 | 490 | |
| Dayton | OH | 167 | 99 | 849,660 | $22,598.42 | $1,771.41 | 7.84% | 1,820 | $826,978.02 | 467 | |
| Grand Forks | ND-MN | 169 | 95 | 97,529 | $25,095.30 | $1,984.03 | 7.91% | 234 | $826,923.08 | 417 | |
| Chillicothe | OH | 157 | 125 | 78,441 | $20,776.35 | $1,525.99 | 7.34% | 145 | $825,517.24 | 541 | |
| Waterloo-Cedar Falls | IA | 168 | 97 | 168,778 | $24,246.08 | $1,907.24 | 7.87% | 390 | $825,384.62 | 433 | |
| Athens-Clarke County | GA | 185 | 59 | 194,147 | $22,419.46 | $1,946.98 | 8.68% | 458 | $825,327.51 | 424 | |
| Jackson | MI | 184 | 61 | 159,076 | $19,083.47 | $1,648.90 | 8.64% | 318 | $824,842.77 | 500 | |
| Evansville | IN-KY | 166 | 104 | 361,153 | $22,823.72 | $1,786.22 | 7.83% | 783 | $823,882.50 | 461 | |
| Tucson | AZ | 134 | 237 | 1,000,258 | $23,409.18 | $1,477.12 | 6.31% | 1,799 | $821,289.61 | 556 | |
| Anniston-Oxford | AL | 169 | 96 | 116,800 | $20,217.94 | $1,613.01 | 7.98% | 230 | $819,130.43 | 508 | |
| Springfield | MO | 174 | 85 | 444,065 | $21,088.01 | $1,739.16 | 8.25% | 946 | $816,384.78 | 469 | |
| Lima | OH | 193 | 49 | 105,761 | $19,980.88 | $1,827.71 | 9.15% | 237 | $815,611.81 | 446 | |
| Pensacola-Ferry Pass-Brent | FL | 140 | 202 | 463,691 | $23,328.66 | $1,555.99 | 6.67% | 885 | $815,254.24 | 524 | |
| Phoenix-Mesa-Glendale | AZ | 129 | 272 | 4,345,578 | $23,030.68 | $1,415.12 | 6.14% | 7,549 | $814,611.21 | 576 | |
| Lincoln | NE | 150 | 152 | 311,577 | $25,730.81 | $1,842.88 | 7.16% | 706 | $813,314.45 | 441 | |
| Danville | KY | 132 | 248 | 53,385 | $18,689.80 | $1,172.61 | 6.27% | 77 | $812,987.01 | 693 | |
| Las Vegas-Paradise | NV | 184 | 63 | 1,990,244 | $22,441.18 | $1,965.99 | 8.76% | 4,818 | $812,121.21 | 413 | |
| Decatur | IL | 195 | 46 | 110,634 | $20,355.65 | $1,896.34 | 9.32% | 259 | $810,038.61 | 427 | |
| Omaha-Council Bluffs | NE-IA | 136 | 224 | 890,825 | $27,170.35 | $1,766.45 | 6.50% | 1,943 | $809,881.63 | 458 | |
| Kansas City | MO-KS | 122 | 329 | 2,072,528 | $27,747.70 | $1,622.61 | 5.85% | 4,162 | $808,000.96 | 498 | |
| Wilmington | OH | 175 | 82 | 41,776 | $19,238.20 | $1,620.55 | 8.42% | 84 | $805,952.38 | 497 | |
| St. Louis | MO-IL | 132 | 247 | 2,821,397 | $27,372.07 | $1,734.85 | 6.34% | 6,076 | $805,579.33 | 464 | |
| Greenville | NC | 139 | 212 | 196,416 | $22,808.85 | $1,525.33 | 6.69% | 372 | $805,376.34 | 528 | |
| Columbus | OH | 140 | 208 | 1,883,901 | $27,244.57 | $1,830.83 | 6.72% | 4,287 | $804,548.64 | 439 | |
| Arkadelphia | AR | 186 | 56 | 22,682 | $19,031.94 | $1,701.79 | 8.94% | 48 | $804,166.67 | 473 | |
| Crestview | FL | 193 | 50 | 186,187 | $28,034.54 | $2,600.07 | 9.27% | 602 | $804,152.82 | 309 | |
| Cincinnati-Middletown | OH-KY-IN | 129 | 274 | 2,146,509 | $26,723.18 | $1,661.86 | 6.22% | 4,438 | $803,785.49 | 484 | |
| Kahului-Wailuku | HI | 183 | 64 | 158,805 | $28,248.78 | $2,494.88 | 8.83% | 493 | $803,651.12 | 322 | |
| Champaign-Urbana | IL | 167 | 101 | 232,757 | $25,937.78 | $2,090.16 | 8.06% | 606 | $802,805.28 | 384 | |
| Wichita Falls | TX | 177 | 76 | 148,938 | $19,206.85 | $1,646.99 | 8.58% | 306 | $801,633.99 | 487 | |
| Ann Arbor | MI | 122 | 328 | 351,598 | $31,286.77 | $1,852.68 | 5.92% | 815 | $799,263.80 | 431 | |
| Mansfield | OH | 182 | 67 | 122,301 | $20,753.82 | $1,833.18 | 8.83% | 281 | $797,864.77 | 435 | |
| Hattiesburg | MS | 196 | 44 | 148,462 | $20,042.25 | $1,921.70 | 9.59% | 360 | $792,500.00 | 412 | |
| Provo-Orem | UT | 125 | 299 | 557,412 | $16,954.40 | $1,038.55 | 6.13% | 731 | $791,928.86 | 763 | |
| Lawrence | KS | 164 | 111 | 113,820 | $24,721.38 | $1,984.71 | 8.03% | 286 | $789,860.14 | 398 | |
| Gainesville | TX | 163 | 113 | 38,329 | $20,247.72 | $1,625.40 | 8.03% | 79 | $788,607.59 | 485 | |
| Waco | TX | 166 | 105 | 242,851 | $20,400.38 | $1,668.10 | 8.18% | 514 | $788,132.30 | 472 | |
| Bedford | IN | 131 | 254 | 46,245 | $19,563.03 | $1,260.68 | 6.44% | 74 | $787,837.84 | 625 | |
| Traverse City | MI | 156 | 127 | 145,590 | $26,513.15 | $2,032.42 | 7.67% | 376 | $786,968.09 | 387 | |
| Raleigh-Cary | NC | 112 | 420 | 1,202,574 | $29,519.05 | $1,624.60 | 5.50% | 2,484 | $786,513.69 | 484 | |
| Bemidji | MN | 140 | 207 | 46,230 | $20,039.69 | $1,377.89 | 6.88% | 81 | $786,419.75 | 571 | |
| Warner Robins | GA | 121 | 338 | 148,671 | $25,369.25 | $1,512.74 | 5.96% | 286 | $786,363.64 | 520 | |
| Panama City-Lynn Haven | FL | 234 | 26 | 171,728 | $22,951.51 | $2,641.97 | 11.51% | 577 | $786,308.49 | 298 | |
| Jacksonville | NC | 163 | 115 | 181,972 | $18,995.13 | $1,524.96 | 8.03% | 353 | $786,118.98 | 516 |





