Towns with Potential
| Name | State | RGI Value | Rank | Population | Per Capita Income | Restaurant Sales per Capita | Restaurant Sales as Percentage of Per Capita Income | Number of Establishments |
Sales per Location |
Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone | NC | 460 | 4 | 51,614 | $18,591.23 | $3,301.43 | 17.76% | 170 | $1,002,352.94 | 304 | |
| Atlantic City-Hammonton | NJ | 315 | 15 | 273,951 | $25,640.36 | $3,086.68 | 12.04% | 835 | $1,012,694.61 | 328 | |
| Fargo | ND-MN | 224 | 32 | 216,164 | $27,078.40 | $2,277.44 | 8.41% | 477 | $1,032,075.47 | 453 | |
| Stillwater | OK | 284 | 20 | 78,674 | $20,478.33 | $2,173.53 | 10.61% | 165 | $1,036,363.64 | 477 | |
| Mount Pleasant | MI | 302 | 17 | 70,965 | $17,093.53 | $1,899.53 | 11.11% | 128 | $1,053,125.00 | 554 | |
| Gulfport-Biloxi | MS | 298 | 18 | 259,015 | $21,760.54 | $2,384.42 | 10.96% | 586 | $1,053,924.91 | 442 | |
| Dothan | AL | 334 | 12 | 147,586 | $19,798.08 | $2,415.54 | 12.20% | 336 | $1,061,011.90 | 439 | |
| Nacogdoches | TX | 331 | 13 | 66,563 | $18,163.51 | $2,122.80 | 11.69% | 129 | $1,095,348.84 | 516 | |
| Ocean Pines | MD | 732 | 1 | 51,560 | $31,697.49 | $8,039.18 | 25.36% | 371 | $1,117,250.67 | 139 | |
| Jasper | IN | 409 | 6 | 55,134 | $20,018.09 | $2,744.22 | 13.71% | 131 | $1,154,961.83 | 421 | |
| Laurinburg | NC | 391 | 8 | 35,489 | $14,627.98 | $1,885.09 | 12.89% | 57 | $1,173,684.21 | 623 | |
| Santa Rosa-Petaluma | CA | 314 | 16 | 492,876 | $28,583.53 | $2,949.42 | 10.32% | 1,233 | $1,178,994.32 | 400 | |
| Liberal | KS | 565 | 3 | 23,771 | $16,714.80 | $2,881.66 | 17.24% | 54 | $1,268,518.52 | 440 | |
| Findlay | OH | 623 | 2 | 75,345 | $23,415.12 | $3,705.62 | 15.83% | 183 | $1,525,683.06 | 412 | |
| Astoria | OR | 139 | 209 | 37,420 | $24,294.90 | $2,648.32 | 10.90% | 200 | $495,500.00 | 187 | |
| Hood River | OR | 105 | 465 | 22,888 | $24,533.60 | $1,957.36 | 7.98% | 88 | $509,090.91 | 260 | |
| Butte-Silver Bow | MT | 114 | 399 | 34,585 | $21,607.20 | $1,789.79 | 8.28% | 116 | $533,620.69 | 298 | |
| Scranton--Wilkes-Barre | PA | 102 | 496 | 562,468 | $23,836.23 | $1,740.01 | 7.30% | 1,816 | $538,931.72 | 310 | |
| New Philadelphia-Dover | OH | 105 | 462 | 92,377 | $18,575.97 | $1,389.96 | 7.48% | 236 | $544,067.80 | 391 | |
| Taos | NM | 117 | 369 | 32,878 | $22,707.97 | $1,873.59 | 8.25% | 112 | $550,000.00 | 294 | |
| DuBois | PA | 104 | 476 | 81,164 | $18,125.68 | $1,306.00 | 7.21% | 190 | $557,894.74 | 427 | |
| Bend | OR | 115 | 388 | 162,424 | $20,429.46 | $1,632.76 | 7.99% | 475 | $558,315.79 | 342 | |
| Georgetown | SC | 122 | 327 | 59,764 | $22,136.45 | $1,858.98 | 8.40% | 197 | $563,959.39 | 303 | |
| Sterling | CO | 113 | 405 | 22,500 | $17,568.78 | $1,360.00 | 7.74% | 54 | $566,666.67 | 417 | |
| Galesburg | IL | 101 | 497 | 70,832 | $20,410.23 | $1,399.09 | 6.85% | 173 | $572,832.37 | 409 | |
| Elk City | OK | 123 | 320 | 22,468 | $20,921.42 | $1,735.80 | 8.30% | 68 | $573,529.41 | 330 | |
| Freeport | IL | 115 | 392 | 47,358 | $18,880.60 | $1,465.43 | 7.76% | 121 | $573,553.72 | 391 | |
| Prescott | AZ | 105 | 469 | 212,806 | $19,932.94 | $1,405.51 | 7.05% | 521 | $574,088.29 | 408 | |
| Scottsbluff | NE | 103 | 488 | 37,793 | $21,924.10 | $1,521.45 | 6.94% | 100 | $575,000.00 | 378 | |
| Grenada | MS | 104 | 471 | 21,455 | $19,959.92 | $1,384.29 | 6.94% | 51 | $582,352.94 | 421 | |
| Hilo | HI | 113 | 403 | 188,638 | $20,418.99 | $1,537.34 | 7.53% | 497 | $583,501.01 | 380 | |
| Coeur d'Alene | ID | 112 | 421 | 144,231 | $20,446.59 | $1,514.24 | 7.41% | 374 | $583,957.22 | 386 | |
| Havre | MT | 110 | 432 | 16,751 | $21,176.94 | $1,540.21 | 7.27% | 44 | $586,363.64 | 381 | |
| Mount Airy | NC | 101 | 498 | 73,725 | $19,979.25 | $1,327.91 | 6.65% | 166 | $589,759.04 | 444 | |
| Burlington | IA-IL | 116 | 385 | 46,996 | $20,983.75 | $1,593.75 | 7.60% | 127 | $589,763.78 | 370 | |
| Glasgow | KY | 116 | 378 | 52,404 | $17,640.97 | $1,343.41 | 7.62% | 119 | $591,596.64 | 440 | |
| Celina | OH | 101 | 500 | 40,848 | $19,721.71 | $1,304.84 | 6.62% | 90 | $592,222.22 | 454 | |
| Sault Ste. Marie | MI | 110 | 431 | 39,111 | $19,126.65 | $1,378.13 | 7.21% | 91 | $592,307.69 | 430 | |
| Lake Havasu City-Kingman | AZ | 122 | 330 | 204,856 | $17,767.61 | $1,409.28 | 7.93% | 486 | $594,032.92 | 422 | |
| Wabash | IN | 116 | 380 | 32,257 | $16,613.53 | $1,255.54 | 7.56% | 68 | $595,588.24 | 474 | |
| Hammond | LA | 105 | 468 | 124,295 | $19,914.48 | $1,350.01 | 6.78% | 281 | $597,153.02 | 442 | |
| Plattsburgh | NY | 103 | 487 | 81,690 | $22,552.67 | $1,508.14 | 6.69% | 206 | $598,058.25 | 397 | |
| Victoria | TX | 101 | 499 | 117,191 | $22,417.53 | $1,464.28 | 6.53% | 286 | $600,000.00 | 410 | |
| Kalispell | MT | 128 | 283 | 91,709 | $22,392.84 | $1,839.51 | 8.21% | 280 | $602,500.00 | 328 | |
| Atchison | KS | 107 | 453 | 16,630 | $17,485.12 | $1,196.63 | 6.84% | 33 | $603,030.30 | 504 | |
| Muskogee | OK | 115 | 389 | 70,946 | $18,855.96 | $1,394.02 | 7.39% | 164 | $603,048.78 | 433 | |
| West Plains | MO | 110 | 438 | 40,962 | $18,443.92 | $1,296.32 | 7.03% | 88 | $603,409.09 | 465 | |
| Thomasville | GA | 102 | 491 | 44,662 | $17,911.76 | $1,175.50 | 6.56% | 87 | $603,448.28 | 513 | |
| Houghton | MI | 132 | 250 | 38,829 | $19,531.92 | $1,640.53 | 8.40% | 105 | $606,666.67 | 370 | |
| Niles-Benton Harbor | MI | 105 | 460 | 157,018 | $22,282.92 | $1,491.55 | 6.69% | 385 | $608,311.69 | 408 |
- 1
- 2
- 3
- 4...
- next page >





