Towns with Potential
| Name | State | RGI Value | Rank | Population | Per Capita Income | Restaurant Sales per Capita |
Restaurant Sales as Percentage of Per Capita Income |
Number of Establishments | Sales per Location | Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macomb | IL | 192 | 51 | 32,532 | $18,741.24 | $1,875.08 | 10.01% | 82 | $743,902.44 | 397 | |
| Gaffney | SC | 184 | 60 | 55,752 | $13,708.34 | $1,382.91 | 10.09% | 109 | $707,339.45 | 511 | |
| Maryville | MO | 227 | 30 | 23,573 | $18,133.03 | $1,836.85 | 10.13% | 50 | $866,000.00 | 471 | |
| Santa Rosa-Petaluma | CA | 314 | 16 | 492,876 | $28,583.53 | $2,949.42 | 10.32% | 1,233 | $1,178,994.32 | 400 | |
| Kokomo | IN | 222 | 34 | 98,424 | $18,022.87 | $1,865.40 | 10.35% | 221 | $830,769.23 | 445 | |
| Jackson | WY-ID | 202 | 42 | 32,000 | $30,629.45 | $3,178.13 | 10.38% | 135 | $753,333.33 | 237 | |
| Effingham | IL | 256 | 22 | 34,311 | $24,498.12 | $2,553.12 | 10.42% | 92 | $952,173.91 | 373 | |
| Stillwater | OK | 284 | 20 | 78,674 | $20,478.33 | $2,173.53 | 10.61% | 165 | $1,036,363.64 | 477 | |
| Statesboro | GA | 212 | 38 | 76,041 | $15,260.22 | $1,625.44 | 10.65% | 160 | $772,500.00 | 475 | |
| Spirit Lake | IA | 182 | 66 | 17,169 | $29,780.13 | $3,185.97 | 10.70% | 83 | $659,036.14 | 207 | |
| Tifton | GA | 240 | 24 | 43,046 | $17,803.51 | $1,921.20 | 10.79% | 96 | $861,458.33 | 448 | |
| Astoria | OR | 139 | 209 | 37,420 | $24,294.90 | $2,648.32 | 10.90% | 200 | $495,500.00 | 187 | |
| Gulfport-Biloxi | MS | 298 | 18 | 259,015 | $21,760.54 | $2,384.42 | 10.96% | 586 | $1,053,924.91 | 442 | |
| Mount Pleasant | MI | 302 | 17 | 70,965 | $17,093.53 | $1,899.53 | 11.11% | 128 | $1,053,125.00 | 554 | |
| Panama City-Lynn Haven | FL | 234 | 26 | 171,728 | $22,951.51 | $2,641.97 | 11.51% | 577 | $786,308.49 | 298 | |
| Nacogdoches | TX | 331 | 13 | 66,563 | $18,163.51 | $2,122.80 | 11.69% | 129 | $1,095,348.84 | 516 | |
| Richmond | IN | 229 | 29 | 68,280 | $16,003.88 | $1,873.17 | 11.70% | 169 | $756,804.73 | 404 | |
| Brookings | SD | 285 | 19 | 32,525 | $21,700.69 | $2,545.73 | 11.73% | 88 | $940,909.09 | 370 | |
| Athens | OH | 271 | 21 | 64,750 | $17,510.97 | $2,092.66 | 11.95% | 154 | $879,870.13 | 420 | |
| Atlantic City-Hammonton | NJ | 315 | 15 | 273,951 | $25,640.36 | $3,086.68 | 12.04% | 835 | $1,012,694.61 | 328 | |
| Dothan | AL | 334 | 12 | 147,586 | $19,798.08 | $2,415.54 | 12.20% | 336 | $1,061,011.90 | 439 | |
| Edwards | CO | 205 | 41 | 58,984 | $26,543.26 | $3,283.94 | 12.37% | 302 | $641,390.73 | 195 | |
| Ocean City | NJ | 232 | 27 | 95,762 | $33,060.03 | $4,111.23 | 12.44% | 546 | $721,062.27 | 175 | |
| Laurinburg | NC | 391 | 8 | 35,489 | $14,627.98 | $1,885.09 | 12.89% | 57 | $1,173,684.21 | 623 | |
| Key West | FL | 226 | 31 | 73,927 | $30,531.50 | $4,041.83 | 13.24% | 451 | $662,527.72 | 164 | |
| Baraboo | WI | 335 | 11 | 62,639 | $24,425.12 | $3,261.55 | 13.35% | 210 | $972,857.14 | 298 | |
| Flagstaff | AZ | 325 | 14 | 134,554 | $18,995.27 | $2,569.23 | 13.53% | 372 | $929,301.08 | 362 | |
| Jasper | IN | 409 | 6 | 55,134 | $20,018.09 | $2,744.22 | 13.71% | 131 | $1,154,961.83 | 421 | |
| Silverthorne | CO | 238 | 25 | 27,930 | $27,829.48 | $4,167.56 | 14.98% | 189 | $615,873.02 | 148 | |
| Findlay | OH | 623 | 2 | 75,345 | $23,415.12 | $3,705.62 | 15.83% | 183 | $1,525,683.06 | 412 | |
| Branson | MO | 408 | 7 | 86,309 | $19,806.97 | $3,282.39 | 16.57% | 297 | $953,872.05 | 291 | |
| Liberal | KS | 565 | 3 | 23,771 | $16,714.80 | $2,881.66 | 17.24% | 54 | $1,268,518.52 | 440 | |
| Myrtle Beach | SC | 343 | 10 | 284,668 | $21,326.18 | $3,771.06 | 17.68% | 1,431 | $750,174.70 | 199 | |
| Boone | NC | 460 | 4 | 51,614 | $18,591.23 | $3,301.43 | 17.76% | 170 | $1,002,352.94 | 304 | |
| Sevierville | TN | 441 | 5 | 93,321 | $18,797.75 | $3,561.90 | 18.95% | 369 | $900,813.01 | 253 | |
| Kill Devil Hills | NC | 361 | 9 | 34,759 | $25,803.75 | $5,305.10 | 20.56% | 271 | $680,442.80 | 128 | |
| Ocean Pines | MD | 732 | 1 | 51,560 | $31,697.49 | $8,039.18 | 25.36% | 371 | $1,117,250.67 | 139 | |
| The Villages | FL | 127 | 293 | 103,095 | $25,538.02 | $1,271.64 | 4.98% | 133 | $985,714.29 | 775 | |
| Minneapolis | MN-WI | 121 | 336 | 3,363,277 | $31,649.65 | $1,640.45 | 5.18% | 6,096 | $905,068.90 | 552 | |
| Huntsville | AL | 104 | 474 | 434,703 | $30,087.69 | $1,559.00 | 5.18% | 873 | $776,288.66 | 498 | |
| Rochester | MN | 114 | 402 | 189,449 | $31,513.11 | $1,666.94 | 5.29% | 380 | $831,052.63 | 499 | |
| Hutchinson | MN | 104 | 475 | 36,154 | $25,385.50 | $1,344.25 | 5.30% | 64 | $759,375.00 | 565 | |
| Richmond | VA | 108 | 450 | 1,284,147 | $29,282.88 | $1,573.26 | 5.37% | 2,606 | $775,249.42 | 493 | |
| Colorado Springs | CO | 102 | 492 | 677,647 | $26,441.30 | $1,426.70 | 5.40% | 1,320 | $732,424.24 | 513 | |
| Lancaster | PA | 105 | 464 | 528,329 | $24,321.54 | $1,322.85 | 5.44% | 935 | $747,486.63 | 565 | |
| Raleigh-Cary | NC | 112 | 420 | 1,202,574 | $29,519.05 | $1,624.60 | 5.50% | 2,484 | $786,513.69 | 484 | |
| Durham-Chapel Hill | NC | 109 | 442 | 523,078 | $28,433.19 | $1,569.36 | 5.52% | 1,078 | $761,502.78 | 485 | |
| Austin-Round Rock-San Marcos | TX | 105 | 459 | 1,863,311 | $29,046.15 | $1,607.03 | 5.53% | 4,059 | $737,718.65 | 459 | |
| Decatur | AL | 104 | 477 | 154,270 | $21,401.44 | $1,190.12 | 5.56% | 254 | $722,834.65 | 607 | |
| Boulder | CO | 108 | 447 | 305,015 | $36,204.84 | $2,029.08 | 5.60% | 827 | $748,367.59 | 369 |
- 1
- 2
- 3
- 4...
- next page >





