Towns with Potential
| Name | State | RGI Value | Rank | Population | Per Capita Income |
Restaurant Sales per Capita |
Restaurant Sales as Percentage of Per Capita Income | Number of Establishments | Sales per Location | Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Payne | AL | 102 | 494 | 71,653 | $17,899.18 | $1,011.82 | 5.65% | 104 | $697,115.38 | 689 | |
| Logan | UT-ID | 129 | 273 | 130,014 | $18,130.87 | $1,032.97 | 5.70% | 153 | $877,777.78 | 850 | |
| Provo-Orem | UT | 125 | 299 | 557,412 | $16,954.40 | $1,038.55 | 6.13% | 731 | $791,928.86 | 763 | |
| Shelbyville | TN | 122 | 332 | 46,028 | $17,352.05 | $1,049.36 | 6.05% | 62 | $779,032.26 | 742 | |
| Jacksonville | TX | 116 | 382 | 51,472 | $16,902.10 | $1,058.83 | 6.26% | 76 | $717,105.26 | 677 | |
| Batesville | AR | 104 | 470 | 37,101 | $18,593.43 | $1,064.66 | 5.73% | 56 | $705,357.14 | 663 | |
| Portales | NM | 116 | 377 | 21,159 | $18,462.47 | $1,068.10 | 5.79% | 29 | $779,310.34 | 730 | |
| Rexburg | ID | 118 | 361 | 51,223 | $14,832.20 | $1,085.45 | 7.32% | 89 | $624,719.10 | 576 | |
| East Liverpool-Salem | OH | 112 | 419 | 107,191 | $15,295.38 | $1,089.64 | 7.12% | 192 | $608,333.33 | 558 | |
| Cedartown | GA | 119 | 351 | 40,875 | $15,358.96 | $1,110.70 | 7.23% | 71 | $639,436.62 | 576 | |
| Warrensburg | MO | 102 | 493 | 54,427 | $18,599.45 | $1,113.42 | 5.99% | 92 | $658,695.65 | 592 | |
| Dalton | GA | 113 | 409 | 143,286 | $16,636.94 | $1,132.70 | 6.81% | 253 | $641,501.98 | 566 | |
| McAllen-Edinburg-Mission | TX | 146 | 178 | 825,073 | $13,774.38 | $1,133.72 | 8.23% | 1,365 | $685,274.73 | 604 | |
| Del Rio | TX | 113 | 414 | 49,355 | $16,362.53 | $1,152.87 | 7.05% | 92 | $618,478.26 | 536 | |
| Roswell | NM | 136 | 227 | 66,155 | $16,206.82 | $1,162.42 | 7.17% | 105 | $732,380.95 | 630 | |
| Dodge City | KS | 112 | 417 | 35,416 | $18,704.82 | $1,163.32 | 6.22% | 59 | $698,305.08 | 600 | |
| Danville | KY | 132 | 248 | 53,385 | $18,689.80 | $1,172.61 | 6.27% | 77 | $812,987.01 | 693 | |
| Las Cruces | NM | 121 | 339 | 218,739 | $18,956.51 | $1,173.09 | 6.19% | 339 | $756,932.15 | 645 | |
| Mount Pleasant | TX | 120 | 344 | 32,894 | $16,212.15 | $1,173.47 | 7.24% | 60 | $643,333.33 | 548 | |
| Thomasville | GA | 102 | 491 | 44,662 | $17,911.76 | $1,175.50 | 6.56% | 87 | $603,448.28 | 513 | |
| Sebring | FL | 112 | 416 | 99,223 | $18,697.88 | $1,183.19 | 6.33% | 171 | $686,549.71 | 580 | |
| Somerset | KY | 105 | 461 | 64,343 | $20,713.44 | $1,184.28 | 5.72% | 107 | $712,149.53 | 601 | |
| Cedar City | UT | 131 | 259 | 47,414 | $14,849.31 | $1,187.41 | 8.00% | 89 | $632,584.27 | 533 | |
| Decatur | AL | 104 | 477 | 154,270 | $21,401.44 | $1,190.12 | 5.56% | 254 | $722,834.65 | 607 | |
| Waycross | GA | 104 | 479 | 55,427 | $18,400.15 | $1,194.36 | 6.49% | 107 | $618,691.59 | 518 | |
| Atchison | KS | 107 | 453 | 16,630 | $17,485.12 | $1,196.63 | 6.84% | 33 | $603,030.30 | 504 | |
| Wooster | OH | 111 | 424 | 114,667 | $20,651.12 | $1,199.12 | 5.81% | 185 | $743,243.24 | 620 | |
| Russellville | AR | 113 | 413 | 84,891 | $18,300.26 | $1,199.18 | 6.55% | 153 | $665,359.48 | 555 | |
| Okeechobee | FL | 106 | 454 | 40,273 | $17,782.94 | $1,199.31 | 6.74% | 79 | $611,392.41 | 510 | |
| Farmington | NM | 113 | 406 | 125,930 | $19,564.68 | $1,204.64 | 6.16% | 213 | $712,206.57 | 591 | |
| Lake City | FL | 128 | 281 | 67,960 | $15,560.00 | $1,205.12 | 7.74% | 128 | $639,843.75 | 531 | |
| Goldsboro | NC | 111 | 427 | 124,932 | $20,736.28 | $1,211.86 | 5.84% | 206 | $734,951.46 | 606 | |
| St. George | UT | 116 | 379 | 145,861 | $19,592.54 | $1,212.11 | 6.19% | 243 | $727,572.02 | 600 | |
| Newport | TN | 141 | 197 | 35,384 | $14,607.87 | $1,212.41 | 8.30% | 65 | $660,000.00 | 544 | |
| Fort Smith | AR-OK | 103 | 484 | 301,697 | $19,567.98 | $1,214.46 | 6.21% | 568 | $645,070.42 | 531 | |
| Washington | IN | 102 | 490 | 32,349 | $20,297.30 | $1,221.06 | 6.02% | 60 | $658,333.33 | 539 | |
| Bucyrus | OH | 108 | 448 | 42,895 | $19,390.20 | $1,228.58 | 6.34% | 80 | $658,750.00 | 536 | |
| Salisbury | NC | 138 | 218 | 137,463 | $16,114.05 | $1,229.42 | 7.63% | 242 | $698,347.11 | 568 | |
| Brownsville-Harlingen | TX | 154 | 139 | 423,411 | $13,665.73 | $1,230.25 | 9.00% | 787 | $661,880.56 | 538 | |
| Ruston | LA | 123 | 314 | 63,360 | $20,149.70 | $1,232.64 | 6.12% | 100 | $781,000.00 | 634 | |
| Lufkin | TX | 118 | 363 | 88,706 | $18,039.85 | $1,234.41 | 6.84% | 164 | $667,682.93 | 541 | |
| Allegan | MI | 123 | 322 | 110,975 | $17,894.28 | $1,234.51 | 6.90% | 199 | $688,442.21 | 558 | |
| Troy | AL | 111 | 426 | 32,915 | $19,160.19 | $1,236.52 | 6.45% | 61 | $667,213.11 | 540 | |
| Ada | OK | 120 | 346 | 38,130 | $19,717.81 | $1,240.49 | 6.29% | 64 | $739,062.50 | 596 | |
| Adrian | MI | 121 | 341 | 98,854 | $18,081.87 | $1,241.22 | 6.86% | 180 | $681,666.67 | 549 | |
| Crawfordsville | IN | 115 | 393 | 38,805 | $18,033.18 | $1,244.68 | 6.90% | 75 | $644,000.00 | 517 | |
| Gallup | NM | 167 | 103 | 76,237 | $13,885.97 | $1,246.11 | 8.97% | 132 | $719,696.97 | 578 | |
| Farmington | MO | 107 | 451 | 65,805 | $19,033.47 | $1,247.63 | 6.55% | 130 | $631,538.46 | 506 | |
| Dublin | GA | 114 | 398 | 57,309 | $17,741.37 | $1,249.37 | 7.04% | 114 | $628,070.18 | 503 | |
| Walterboro | SC | 134 | 238 | 38,257 | $16,711.78 | $1,249.44 | 7.48% | 69 | $692,753.62 | 554 |
- 1
- 2
- 3
- 4...
- next page >





