Towns with Potential
| Name | State | RGI Value | Rank | Population |
Per Capita Income |
Restaurant Sales per Capita | Restaurant Sales as Percentage of Per Capita Income | Number of Establishments | Sales per Location | Persons Per Establishment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Pass | TX | 125 | 298 | 56,753 | $12,104.16 | $960.30 | 7.93% | 89 | $612,359.55 | 638 | |
| Brownsville-Harlingen | TX | 154 | 139 | 423,411 | $13,665.73 | $1,230.25 | 9.00% | 787 | $661,880.56 | 538 | |
| Gaffney | SC | 184 | 60 | 55,752 | $13,708.34 | $1,382.91 | 10.09% | 109 | $707,339.45 | 511 | |
| McAllen-Edinburg-Mission | TX | 146 | 178 | 825,073 | $13,774.38 | $1,133.72 | 8.23% | 1,365 | $685,274.73 | 604 | |
| Gallup | NM | 167 | 103 | 76,237 | $13,885.97 | $1,246.11 | 8.97% | 132 | $719,696.97 | 578 | |
| Laredo | TX | 181 | 69 | 263,805 | $14,201.03 | $1,292.62 | 9.10% | 443 | $769,751.69 | 595 | |
| Newport | TN | 141 | 197 | 35,384 | $14,607.87 | $1,212.41 | 8.30% | 65 | $660,000.00 | 544 | |
| Laurinburg | NC | 391 | 8 | 35,489 | $14,627.98 | $1,885.09 | 12.89% | 57 | $1,173,684.21 | 623 | |
| Rexburg | ID | 118 | 361 | 51,223 | $14,832.20 | $1,085.45 | 7.32% | 89 | $624,719.10 | 576 | |
| Cedar City | UT | 131 | 259 | 47,414 | $14,849.31 | $1,187.41 | 8.00% | 89 | $632,584.27 | 533 | |
| Lumberton | NC | 103 | 486 | 137,072 | $15,109.27 | $915.58 | 6.06% | 190 | $660,526.32 | 721 | |
| Statesboro | GA | 212 | 38 | 76,041 | $15,260.22 | $1,625.44 | 10.65% | 160 | $772,500.00 | 475 | |
| East Liverpool-Salem | OH | 112 | 419 | 107,191 | $15,295.38 | $1,089.64 | 7.12% | 192 | $608,333.33 | 558 | |
| Cedartown | GA | 119 | 351 | 40,875 | $15,358.96 | $1,110.70 | 7.23% | 71 | $639,436.62 | 576 | |
| Huntsville | TX | 176 | 79 | 68,326 | $15,541.27 | $1,359.66 | 8.75% | 119 | $780,672.27 | 574 | |
| Lake City | FL | 128 | 281 | 67,960 | $15,560.00 | $1,205.12 | 7.74% | 128 | $639,843.75 | 531 | |
| Middlesborough | KY | 176 | 80 | 28,749 | $15,695.07 | $1,405.27 | 8.95% | 53 | $762,264.15 | 542 | |
| Milledgeville | GA | 145 | 184 | 52,186 | $15,760.36 | $1,370.10 | 8.69% | 111 | $644,144.14 | 470 | |
| Orangeburg | SC | 149 | 162 | 91,162 | $15,886.72 | $1,345.96 | 8.47% | 180 | $681,666.67 | 506 | |
| Richmond | IN | 229 | 29 | 68,280 | $16,003.88 | $1,873.17 | 11.70% | 169 | $756,804.73 | 404 | |
| Elkhart-Goshen | IN | 167 | 102 | 200,504 | $16,102.27 | $1,403.96 | 8.72% | 380 | $740,789.47 | 528 | |
| Salisbury | NC | 138 | 218 | 137,463 | $16,114.05 | $1,229.42 | 7.63% | 242 | $698,347.11 | 568 | |
| Sumter | SC | 165 | 107 | 107,419 | $16,165.67 | $1,367.54 | 8.46% | 194 | $757,216.49 | 554 | |
| Roswell | NM | 136 | 227 | 66,155 | $16,206.82 | $1,162.42 | 7.17% | 105 | $732,380.95 | 630 | |
| Mount Pleasant | TX | 120 | 344 | 32,894 | $16,212.15 | $1,173.47 | 7.24% | 60 | $643,333.33 | 548 | |
| Del Rio | TX | 113 | 414 | 49,355 | $16,362.53 | $1,152.87 | 7.05% | 92 | $618,478.26 | 536 | |
| Wabash | IN | 116 | 380 | 32,257 | $16,613.53 | $1,255.54 | 7.56% | 68 | $595,588.24 | 474 | |
| Dalton | GA | 113 | 409 | 143,286 | $16,636.94 | $1,132.70 | 6.81% | 253 | $641,501.98 | 566 | |
| Walterboro | SC | 134 | 238 | 38,257 | $16,711.78 | $1,249.44 | 7.48% | 69 | $692,753.62 | 554 | |
| Liberal | KS | 565 | 3 | 23,771 | $16,714.80 | $2,881.66 | 17.24% | 54 | $1,268,518.52 | 440 | |
| Henderson | NC | 151 | 149 | 45,150 | $16,742.41 | $1,333.33 | 7.96% | 82 | $734,146.34 | 551 | |
| Plymouth | IN | 158 | 122 | 47,028 | $16,771.82 | $1,471.46 | 8.77% | 99 | $698,989.90 | 475 | |
| Ashland | OH | 222 | 33 | 53,144 | $16,886.57 | $1,603.19 | 9.49% | 94 | $906,382.98 | 565 | |
| Jacksonville | TX | 116 | 382 | 51,472 | $16,902.10 | $1,058.83 | 6.26% | 76 | $717,105.26 | 677 | |
| El Paso | TX | 152 | 148 | 844,564 | $16,934.24 | $1,294.63 | 7.65% | 1,424 | $767,837.08 | 593 | |
| Twin Falls | ID | 121 | 334 | 101,941 | $16,954.34 | $1,284.08 | 7.57% | 211 | $620,379.15 | 483 | |
| Provo-Orem | UT | 125 | 299 | 557,412 | $16,954.40 | $1,038.55 | 6.13% | 731 | $791,928.86 | 763 | |
| Marion | IN | 162 | 116 | 69,438 | $17,037.83 | $1,455.98 | 8.55% | 138 | $732,608.70 | 503 | |
| Mount Pleasant | MI | 302 | 17 | 70,965 | $17,093.53 | $1,899.53 | 11.11% | 128 | $1,053,125.00 | 554 | |
| Greenwood | SC | 146 | 177 | 70,007 | $17,095.08 | $1,462.71 | 8.56% | 155 | $660,645.16 | 452 | |
| Decatur | IN | 153 | 145 | 34,334 | $17,124.86 | $1,307.74 | 7.64% | 58 | $774,137.93 | 592 | |
| Cordele | GA | 167 | 98 | 24,023 | $17,171.98 | $1,506.89 | 8.78% | 49 | $738,775.51 | 490 | |
| Yuma | AZ | 106 | 458 | 206,916 | $17,285.75 | $991.71 | 5.74% | 288 | $712,500.00 | 718 | |
| Gadsden | AL | 141 | 200 | 104,091 | $17,302.26 | $1,269.08 | 7.33% | 178 | $742,134.83 | 585 | |
| Flint | MI | 174 | 84 | 417,447 | $17,303.18 | $1,525.46 | 8.82% | 832 | $765,384.62 | 502 | |
| Shelbyville | TN | 122 | 332 | 46,028 | $17,352.05 | $1,049.36 | 6.05% | 62 | $779,032.26 | 742 | |
| Albany | GA | 146 | 180 | 158,352 | $17,484.04 | $1,391.20 | 7.96% | 311 | $708,360.13 | 509 | |
| Atchison | KS | 107 | 453 | 16,630 | $17,485.12 | $1,196.63 | 6.84% | 33 | $603,030.30 | 504 | |
| Athens | OH | 271 | 21 | 64,750 | $17,510.97 | $2,092.66 | 11.95% | 154 | $879,870.13 | 420 | |
| Valdosta | GA | 171 | 89 | 145,500 | $17,549.31 | $1,570.45 | 8.95% | 308 | $741,883.12 | 472 |
- 1
- 2
- 3
- 4...
- next page >





